| 1 | Fertilizer placement zone. Fertilizer is placed about 2" next to the seed in depth of 2,25"–4,75". While the fertilizer is being placed, the seedbed is also partially compacted. |
| 2 | Crop residue spreading zone. The clearing stars efficiently remove crop residue from the surface for seeding. |
| 3 | Seedbed formation and seed placement zone. The double disc coulters efficiently create a compacted seedbed (V-groove) and place the seeds precisely at the required depth. Due to the high down-pressure, the seeding coulters can carry up to 70% of the machine weight. The compacted seedbed and V-groove provide excellent contact of the seed with soil and soil water. |
| 4 | Zone for pressing the seed into the V-groove and its stabilization in the precise place. |
| 5 | Side seed compression zone. The press roller presses the V-groove with the seed, due to which the seed is pressed into the soil on the side. A loose area for easy crop emergence stays above the seed. |
The drill coulters are equipped with highly advanced system of seeding control. The special sensors monitor each individual seed and precisely evaluate whether or not there are gaps or two seeds in one point. All information about the work of the seed drill is displayed on the ISO-bus terminal in the tractor. Therefore, the operator can immediately check all the functions of the machines and adapt the adjustments or speed to the current soil conditions.
Seed counting and sowing control for each individual coulter.
| Equipment | |
|---|---|
| Display Dimensions | 11" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | |
| Camera Input | OK |
| GSM Modem | OK |
| Equipment | |
|---|---|
| Display Dimensions | 12,1" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 5 |
| Camera Input | OK |
| GSM Modem | for a fee |
| Equipment | |
|---|---|
| Display Dimensions | 8" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 2 |
| Camera Input | OK |
| GSM Modem | x |
| Equipment | |
|---|---|
| Display Dimensions | 5,7" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 1 |
| Camera Input | x |
| GSM Modem | x |
| x | Not available |
| OK | Included |