| 1 | Fertilizer placement zone. Fertilizer is placed about 5 cm next to the seed in depth of 6–12 cm. While the fertilizer is being placed, the seedbed is also partially compacted. |
| 2 | Crop residue spreading zone. The clearing stars efficiently remove crop residue from the surface for seeding. |
| 3 | Seedbed formation and seed placement zone. The double disc coulters efficiently create a compacted seedbed (V-groove) and place the seeds precisely at the required depth. Due to the high down-pressure, the seeding coulters can carry up to 70% of the machine weight. The compacted seedbed and V-groove provide excellent contact of the seed with soil and soil water. |
| 4 | Zone for pressing the seed into the V-groove and its stabilization in the precise place. |
| 5 | Side seed compression zone. The press roller presses the V-groove with the seed, due to which the seed is pressed into the soil on the side. A loose area for easy crop emergence stays above the seed. |
The drill coulters are equipped with highly advanced system of seeding control. The special sensors monitor each individual seed and precisely evaluate whether or not there are gaps or two seeds in one point. All information about the work of the seed drill is displayed on the ISO-bus terminal in the tractor. Therefore, the operator can immediately check all the functions of the machines and adapt the adjustments or speed to the current soil conditions.
| Technical parameters | Units | Impact 8 PS |
|---|---|---|
| Working width | mm | 5 600 / 6 000 |
| Transport width | mm | 3 000 |
| Machine height (without / with track markers) | mm | 2 400 / 2 595 |
| Total machine length | mm | 5 200 |
| Fertilizer placement depth | mm | 60–120 |
| Seeding depth | mm | 10–90 |
| Seed hopper capacity | l | |
| Fertilizer hopper capacity | l | 2 100 |
| Number of sowing units | pcs | 8 |
| Row spacing | mm | 700 / 750 |
| Vertical copying range of sowing units | mm | ± 150 |
| Width of copying and forming wheels of sowing units | mm | 113 |
| Pressure of drill coulters | kg | max 350 |
| Diameter of sowing discs | mm | 380 |
| Pressure of fertilizer applicator discs | kg | 150 |
| Diameter of fertilizer applicator discs | mm | 405 |
| Working performance | ha/h | 5,7–6,8 |
| Towing vehicle 1 | kW HP |
90 120 |
| Working speed | km/h | 10–15 |
| Maximum slope availability | ° | 6 |
| Number of hydraulic circuits / pressure | bar | 2–3 / 200 |
| Number of hydro-couples / type | 4–6 / ISO 12,5 | |
| Oil flow for machine control | l/min | 30 |
| Electric system requirement | A | 30 |
| Tractor hitch requirement | 3-point linkage Cat. 2 and 3; lower hitch K80 | |
| Approximate machine weight 2 | kg | 4 150 |
Seed counting and sowing control for each individual coulter.
| Equipment | |
|---|---|
| Display Dimensions | 11" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | |
| Camera Input | OK |
| GSM Modem | OK |
| Equipment | |
|---|---|
| Display Dimensions | 12,1" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 5 |
| Camera Input | OK |
| GSM Modem | for a fee |
| Equipment | |
|---|---|
| Display Dimensions | 8" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 2 |
| Camera Input | OK |
| GSM Modem | x |
| Equipment | |
|---|---|
| Display Dimensions | 5,7" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 1 |
| Camera Input | x |
| GSM Modem | x |
| x | Not available |
| OK | Included |