| 1 | Fertilizer placement zone. Fertilizer is placed about 5 cm next to the seed in a depth of 6–12 cm. While the fertilizer is being placed, the seedbed is also partially compacted. |
| 2 | Crop residue spreading zone. The star crop residue spreaders efficiently remove crop residue from the area for seeding. |
| 3 | Seedbed formation and seed placement zone. The double-disc drill coulters efficiently create a compacted seedbed (V-groove) and place the seeds precisely at the required depth. Thanks to the high down pressure, the drill coulters can carry up to 70% of the machine weight. The compacted seedbed and V-groove provide excellent contact of the seed with soil and soil water. |
| 4 | Zone for pressing the seed into the V-groove and its stabilization in the precise place. |
| 5 | Side seed compression zone. The tracing wheel presses the V-groove with the seed, thanks to which the seed is pressed into the soil on the side. A loose area for easy crop emergence stays above the seed. |
Sėjamosios sėjimo noragėliai yra aprūpinti pažangia sėjos kontrolės sistema. Specialūs jutikliai stebi kiekvieną atskirą sėklą ir tiksliai įvertina, ar nėra praleidimų arba dvigubo sėjimo viename taške. Visa informacija apie sėjamosios darbą rodoma traktoriaus ISO-bus terminale. Todėl operatorius gali iš karto kontroliuoti visas mašinos funkcijas ir pritaikyti nustatymus arba važiavimo greitį prie esamų dirvos sąlygų.
Sėklų skaičiavimas ir sėjos kontrolė kiekvienam individualiam noragėliui.
| Equipment | |
|---|---|
| Display Dimensions | 11" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | |
| Rail Line Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | |
| Camera Input | OK |
| GSM Modem | OK |
| Equipment | |
|---|---|
| Display Dimensions | 12,1" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Rail Line Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 5 |
| Camera Input | OK |
| GSM Modem | for a fee |
| Equipment | |
|---|---|
| Display Dimensions | 8" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Rail Line Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 2 |
| Camera Input | OK |
| GSM Modem | x |
| Equipment | |
|---|---|
| Display Dimensions | 5,7" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Rail Line Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 1 |
| Camera Input | x |
| GSM Modem | x |
| x | Not available |
| OK | Included |