1 | Cut cutting zone for cutting crop residues after harvesting crops such as sunflowers, rapeseed or corn. |
2 | Stalk directing zone for longitudinal direction, thus improving the cutting effect of the rear knife rollers. |
3 | Final spreading zone for crop residues over the surface. |
High-strength refined materials in connection with eXtra STEEL line technology guarantee long service life of our machines even in the most difficult conditions.
Due to minimum adjusting and lubricating points the operation and subsequent maintenance are very easy steps that everybody can perform.
The advantage of this machine is its multipurposeness and adjustability bringing high work variability.
Technical parameters | Units | DuoCut DC 300 P |
DuoCut DC 400 PS |
DuoCut DC 450 PS |
DuoCut DC 500 PS |
DuoCut DC 600 PS |
---|---|---|---|---|---|---|
Working width | mm | 3 000 | 4 000 | 4 500 | 5 000 | 6 000 |
Transport width | mm | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
Transport height | mm | 1 650 | 2 670 | 3 030 | 2 790 | 3 230 |
Total machine length | mm | 5 965 | 5 965 | 5 965 | 6 105 | 6 105 |
Working performance | ha/h | 2,7–5,4 | 3,6–7,2 | 4,1–8,2 | 4,5–9,0 | 5,4–10,8 |
Towing vehicle 1 | kW HP |
70 95 |
90 125 |
110 150 |
120 165 |
130 180 |
Working speed | km/h | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 |
Maximum slope availability | ° | 6 | 6 | 6 | 6 | 6 |
Dimension of tyre - transport | 400/60-15,5 | 400/60-15,5 | 400/60-15,5 | 19,0/45-17 | 19,0/45-17 | |
Brake type / distribution | - | - | - | air / two-line | air / two-line | |
Required pressure | kPa | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
Dimensions of brakes | - | - | - | 300/60 | 300/90 | |
Number of hydraulic circuits / pressure | bar | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 |
Number of quick-coupling devices / type | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | |
Tractor hitch requirement | TPH cat. 2 and 3; lower hitch K80; eye Ø 40, 50, 70 mm | |||||
Machine weight | kg | 2 360 | 3 010 | 3 340 | 4 025 | 4 360 |
Technical parameters | Units | DuoCut DC 700 PS |
DuoCut DC 800 PS |
DuoCut DC 1000 PS |
DuoCut DC 1250 MAX |
DuoCut DC 1570 MAX |
---|---|---|---|---|---|---|
Working width | mm | 7 000 | 8 000 | 9 850 | 12 500 | 15 700 |
Transport width | mm | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
Transport height | mm | 3 830 | 4 000 | 4 000 | 3 500 | 3 500 |
Total machine length | mm | 6 105 | 6 105 | 6 660 | 9 550 | 9 550 |
Working performance | ha/h | 6,3–12,6 | 7,2–14,4 | 8,9–17,8 | 11,3–22,6 | 14,1–28,2 |
Towing vehicle 1 | kW HP |
150 205 |
160 220 |
180 245 |
243 330 |
316 430 |
Working speed | km/h | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 |
Maximum slope availability | ° | 6 | 6 | 6 | 6 | 6 |
Dimension of tyre - transport | 19,0/45-17 | 19,0/45-17 | 19,0/45-17 | 19,0/45-17 | 19,0/45-17 | |
Brake type / distribution | air / two-line | air / two-line | air / two-line | air / two-line | air / two-line | |
Required pressure | kPa | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
Dimensions of brakes | 300/60 | 300/60 | 300/60 | 300/60 | 300/90 | |
Number of hydraulic circuits / pressure | bar | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 | 2–4 / 200 |
Number of quick-coupling devices / type | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | 4–8 / ISO 12,5 | |
Tractor hitch requirement | TPH cat. 2 and 3; lower hitch K80; eye Ø 40, 50, 70 mm | |||||
Machine weight | kg | 4 960 | 5 345 | 6 920 | 10 500 | 12 500 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the tilling depth, soil conditions, inclination of land, wear of working units and their adjustment.
Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
P - semi-mounted machine
PS, MAX - semi-mounted foldable machine
We constantly improve and innovate our products to provide the best possible solutions for current technological trends and to meet customer requirements. For this reason, some of the offered products may be manufactured differently than shown on the website. Binding specifications and machine parameters will be confirmed upon order.